Idayamitha yangaphandle engu-50 drum motor (DC Power Supply When Apped To24VDC/36VDC/48VDC}
Amandla alinganiselwe (aqhubekayo) | W | 90 | |||
Isivinini esilinganiselwe | r/min | 3000 | |||
I-torque elinganiselwe | Nm | 0.285 | |||
I-torque ephezulu esheshayo | Nm | 0.570 | |||
Ibanga lokulawula isivinini | RPM | 200-3000 | |||
Ibanga lokulawula isivinini | Kulayishiwe | Ngaphansi kuka-± 1%: isimo esilinganiselwe ngo-0, isivinini esilinganiselwe, i-voltage elinganiselwe, izinga lokushisa legumbi | |||
Ku-voltage | Ngezansi + 1%: i-voltage elinganiselwe yisimo +10%, isivinini esilinganiselwe, umthwalo olinganiselwe, izinga lokushisa legumbi | ||||
Kumazinga okushisa | Ngaphansi kuka-± 1%: Izimo zokushisa okuzungezile 0~+40oC olinganiselwe we-voltage, umthwalo olinganiselwe nesivinini esilinganiselwe | ||||
Okokufaka kwamandla | I-voltage elinganiselwe V | / |/ |24VDC Ongakukhetha 36VDCJ48VDC) | |||
Ibanga lokubekezelela i-voltage | ±10% | ||||
Imvamisa Hz | 50/60 | / | |||
Ibanga lokubekezelela imvamisa | ±5% | / | |||
Okokufaka okulinganiselwe kwe-AA yamanje | 2.3 | 12 | 5.3 | ||
Ubuningi bokufakwayo obusheshayo bamanje | A | 3.5 | 1.75 | 8.0 |
Lolu hlobo lwe-drum motor lungafakwa endaweni elinganiselwe futhi luhlangabezane nemfuneko ye-torque.Isebenzisa amagiya ensimbi agayiwe kanye nesakhiwo sokudlulisa iplanethi, ithembekile, ayilungiswa futhi ivuselela uwoyela, iyonga isikhala.Ingasetshenziswa emikhakheni eminingi:
Umthengisi wesitolo esikhulu
Imishini yokupakisha Isihambisi sebhande
Ulayini wokuhambisa ibhande
Izimpawu ze-BL50 Ze-Drum Motor
Igobolondo lesigubhu
Impahla yegobolondo lesigubhu elijwayelekile iyinsimbi ethambile • Igobolondo le-garde yokudla liyinsimbi engagqwali engama-304 • Igiya legiya elijwayelekile le-cylinder rolling mill - igiya • Ukunemba kwensimbi ye-alloy ephezulu, iqinisekisa ukudluliswa komsindo ophansi uma • Ukudluliselwa kwegiya leplanethi